Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Order of Merit 2024

Die Top 5 erhalten eine Kategorie auf der European Challenge Tour 2025.

Order of Merit 2022 2016 2017 2018 2019 2020 2021 2022 2023 2024

powered by Golfbox
Position Spieler Gespielte Turniere Punkte
1 + 2 Michael Hirmer  13 Turniere 17.784,88
2 -1 Jean Bekirian  12 Turniere 17.563,32
3 -1 Alan De Bondt  13 Turniere 15.382,43
4 + 10 Jannik De Bruyn  11 Turniere 14.095,00
5 -1 Yente Van Doren  12 Turniere 12.554,08
6 + 4 Philipp Katich  13 Turniere 10.919,97
7 Victor Veyret  13 Turniere 10.800,01
8 -3 Marc Hammer  9 Turniere 10.245,91
9 -3 Felix Schulz  13 Turniere 10.143,55
10 + 1 Dario Antonisse  13 Turniere 9.988,00
11 -3 Mike Toorop  13 Turniere 9.797,23
12 -3 Jan Cafourek  13 Turniere 9.543,30
13 + 10 Philip Bootsma  13 Turniere 8.233,92
14 + 2 Clement Guichard  13 Turniere 7.778,67
15 -2 Marco Iten  13 Turniere 7.538,67
16 -4 Maximilian Herrmann  10 Turniere 7.432,80
17 + 16 Alexandre Petit  13 Turniere 6.636,00
18 -1 Yannick Schütz  13 Turniere 6.401,97
19 -1 Henry Simpson  13 Turniere 5.986,61
20 -5 Trystan Perkins  13 Turniere 5.941,02
21 -1 Mathis Pansart  13 Turniere 5.894,67
22 -1 Antoine Auboin  12 Turniere 5.843,18
23 + 6 Christian Bräunig  12 Turniere 5.484,60
24 + 4 Luca Galliano  12 Turniere 5.372,90
25 -6 Alexandre Liu  4 Turniere 5.325,14
26 -4 Mats Markovits  13 Turniere 5.250,75
27 -2 Finn Fleer  13 Turniere 5.045,86
28 -2 Ayoub Lguirati  13 Turniere 4.990,62
29 -4 Stan Kraai  11 Turniere 4.952,30
30 -1 Max Albertus  13 Turniere 4.720,99
31 + 2 Benedikt Thalmayr  13 Turniere 4.689,29
32 -2 Aydan Verdonk  13 Turniere 4.624,57
33 + 3 James Meyer de Beco  9 Turniere 4.589,89
34 -3 Alexander Herrmann  6 Turniere 4.365,00
35 + 2 Victor Trehet  13 Turniere 4.104,98
36 -2 Julius Kreutzer  9 Turniere 3.848,83
37 -2 Max Lechner  10 Turniere 3.537,38
38 + 3 Dominik Pietzsch  13 Turniere 3.396,48
39 + 9 Camille Bordone  11 Turniere 3.165,23
40 -2 Fraser Moore  10 Turniere 3.134,30
41 -2 Fiorino Clerici  13 Turniere 3.030,60
42 -2 Hannes Hilburger  10 Turniere 3.002,20
43 -1 Dennis Fuchs  13 Turniere 2.931,92
44 + 5 Ferdinand Mueller  5 Turniere 2.902,99
45 -2 Zan Luka Stirn  10 Turniere 2.821,00
46 -2 Bryan Baumgarten  11 Turniere 2.819,90
47 + 7 Paul Foulquie  11 Turniere 2.800,97
48 -3 Alex Hietala  9 Turniere 2.723,50
49 + 10 Linus Lang  13 Turniere 2.604,56
50 -4 Jean De Wouters  12 Turniere 2.597,74
51 + 30 Owen Edwards  11 Turniere 2.592,70
52 -5 Lars Buijs  13 Turniere 2.572,50
53 + 10 Ales Korinek  7 Turniere 2.529,82
54 + 3 Loris Schüpbach  12 Turniere 2.528,36
55 + 10 Leonard Bem  13 Turniere 2.420,62
56 + 11 Antoine Pouguet  13 Turniere 2.383,72
57 + 21 Andoni Etchenique  11 Turniere 2.363,56
58 -8 Jakob van de Flierdt  9 Turniere 2.357,14
59 -8 Jacob Jorgensen  10 Turniere 2.346,03
60 -8 Michal Pospisil  10 Turniere 2.290,77
61 -7 Carl Bertrand  12 Turniere 2.198,33
62 -5 Clément Heurtin  13 Turniere 2.130,03
63 + 6 Joao Girao  10 Turniere 2.080,77
64 + 11 Pedro Lencart   9 Turniere 2.079,21
65 -5 Lukas Gras  13 Turniere 2.073,48
66 + 17 Gabriel Naveau  12 Turniere 2.041,20
67 + 5 Lassi Burman  10 Turniere 2.040,14
68 -13 Nordin van Tilburg  11 Turniere 2.035,92
69 -6 Stepan Danek  8 Turniere 1.997,88
70 -11 Christopher Maclean  6 Turniere 1.975,65
71 -6 Brandon Dietzel  13 Turniere 1.956,96
72 -11 Craig Stefureak  7 Turniere 1.934,15
73 -6 Nicolas Calvet  13 Turniere 1.879,50
74 -6 Nicklas Blyth  13 Turniere 1.876,75
75 + 4 Arnaud Ahoua  10 Turniere 1.692,60
76 -2 Tom Büschges  7 Turniere 1.576,00
77 -7 Nathan Trey  5 Turniere 1.561,83
78 -7 Philipp Matlari (AM)  6 Turniere 1.542,00
79 -6 Peter Melching  12 Turniere 1.479,67
80 -3 Rodi Vlasveld  6 Turniere 1.336,67
81 -1 Hugo Esposito  12 Turniere 1.225,17
82 + 1 Sebastian F. Sliwka  11 Turniere 1.164,00
83 -2 Juan Iturra  10 Turniere 1.092,59
84 + 3 Zeno Felder  10 Turniere 1.004,13
85 -1 Cédric Gugler  6 Turniere 1.002,64
86 -1 Baptiste Achard  8 Turniere 986,50
87 -1 Sasha Lobel  9 Turniere 978,64
88 + 2 Clemens Gaster  13 Turniere 898,40
89 + 1 Louis Darthenay  10 Turniere 866,13
90 -2 Max Griesbeck  9 Turniere 827,21
91 + 2 Yannik Alexander  7 Turniere 809,71
92 -1 Alessandro Stucchi  8 Turniere 756,94
93 -1 Ayoub Idomar  6 Turniere 719,00
94 Stephane Meyssonnier  7 Turniere 700,20
95 Yannic Oppenheimer  12 Turniere 626,33
96 Mauro Gilardi  7 Turniere 557,00
97 Arthur Michaux  12 Turniere 540,00
98 Thomas Lecomte  7 Turniere 527,50
99 Christopher Labadie  5 Turniere 503,25
100 Georg Martin Schultes  7 Turniere 500,00
101 Marin d'Harcourt (AM)  6 Turniere 498,40
102 Pierre Rabassa  9 Turniere 496,60
103 Sandro Piaget  4 Turniere 482,88
104 Matthias Danielsson  7 Turniere 477,75
105 Daniel Tack  11 Turniere 470,00
106 Lukas Lipold  4 Turniere 465,00
107 Arnaud Galand  12 Turniere 457,80
108 Sasha Wortelboer  11 Turniere 453,50
109 Maximilian Mayer  10 Turniere 410,00
110 Michael Wedema  10 Turniere 405,14
111 Marius Cara  10 Turniere 396,50
112 Hugo Legeay Gaucher  7 Turniere 358,40
113 Christoph Kuttnigg  10 Turniere 351,33
114 Ricardo Veldman  7 Turniere 348,50
115 Moritz Hensel (AM)  5 Turniere 325,00
116 Mathieu Rinaldo  10 Turniere 320,00
117 Wenzel Krzenck  4 Turniere 303,33
T118 Tom Santa  5 Turniere 293,50
T118 Mihailo Dimitrijevic  4 Turniere 293,50
120 Maxime Louchet  5 Turniere 276,60
T121 Philip McLean  8 Turniere 250,00
T121 Fabius Wenzlawek (AM)  5 Turniere 250,00
T121 Philip Coles  5 Turniere 250,00
124 Antoine Santarelli  5 Turniere 220,00
T125 Niklas Adank  5 Turniere 210,00
T125 Ross Cameron  4 Turniere 210,00
127 Jan Philipp Nebe (AM)  4 Turniere 200,00
128 Thomas Strandemo  9 Turniere 180,00
T129 Florian Moosmeier  6 Turniere 170,00
T129 Matej Zeman  4 Turniere 170,00
131 Joao Pinto Basto  11 Turniere 150,00
T132 Mathias Gunzel  6 Turniere 120,00
T132 Matthieu Caron  6 Turniere 120,00
T134 Agustin Bardas  6 Turniere 100,00
T134 Valentin Faure  6 Turniere 100,00
T134 Jules Gris  4 Turniere 100,00