Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2025

The top 5 will receive a category on the HotelPlanner Tour 2026.

Order of Merit 2025 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

powered by Golfbox
Position Player Played tournaments Score
1 + 1 Lars van der Vight  7 Tournaments 10,716.93
2 -1 Filip Mruzek  7 Tournaments 9,378.48
3 + 7 Clement Guichard  7 Tournaments 9,088.38
4 -1 Martin Obtmeier  7 Tournaments 8,954.67
5 -1 Carl Siemens  7 Tournaments 8,096.25
6 -1 Michael Hirmer  4 Tournaments 7,750.40
7 -1 Nathan Cossement  4 Tournaments 7,322.67
8 -1 Philipp Katich  5 Tournaments 6,425.53
9 -1 Mike Toorop  7 Tournaments 5,443.00
10 -1 Philipp Macionga  7 Tournaments 4,866.80
11 + 1 Jakub Hrinda  7 Tournaments 4,618.93
12 -1 Mathieu Decottignies Lafon  7 Tournaments 4,138.40
13 + 36 Timo Vahlenkamp  6 Tournaments 4,055.00
14 + 15 Kristof Ulenaers  7 Tournaments 3,960.00
15 -1 Dario Antonisse  7 Tournaments 3,780.94
16 + 5 Allen John  6 Tournaments 3,710.33
17 Christian Bräunig  7 Tournaments 3,611.10
18 + 4 Linus Lang  7 Tournaments 3,587.93
19 -6 Ronan Kleu  2 Tournaments 3,490.00
20 -2 Simon Zach  7 Tournaments 3,456.25
21 -6 Nicolas Horder  7 Tournaments 3,418.21
22 -6 Mathias Gunzel  7 Tournaments 3,370.00
23 -4 Yannick Schütz  7 Tournaments 3,127.38
24 -4 Issa Abou El Ela (AM)  1 Tournaments 3,000.00
25 Antoine Bachelier  7 Tournaments 2,918.47
26 + 2 Bob Van der Voort  7 Tournaments 2,855.50
27 -1 Tim Tillmanns  7 Tournaments 2,811.33
28 -5 Nils Dobrunz  7 Tournaments 2,558.51
29 + 1 Louis Bonte  7 Tournaments 2,541.40
30 -6 Brandon Dietzel  7 Tournaments 2,500.00
31 + 1 Dominik Pavoucek  5 Tournaments 2,431.17
32 + 23 Benedikt Thalmayr  6 Tournaments 2,330.20
33 -6 Mauro Gilardi  7 Tournaments 2,251.10
34 + 20 Pedro Lencart   7 Tournaments 2,080.83
35 -4 Owen Edwards  7 Tournaments 2,075.83
36 + 5 Leon Breimer  6 Tournaments 1,953.92
37 -4 Antoine Pouguet  7 Tournaments 1,946.50
38 -3 Nicola Gerhardsen  7 Tournaments 1,933.13
39 -2 Mathieu Montagne  7 Tournaments 1,822.97
40 -6 Michael Wedema  7 Tournaments 1,796.00
41 + 29 David Guyot  7 Tournaments 1,738.50
42 + 3 Nico Lang  7 Tournaments 1,724.87
43 -5 Koen Kouwenaar  7 Tournaments 1,581.48
44 -4 Alessandro Noseda  5 Tournaments 1,549.01
45 + 8 Tim Van der Steen  7 Tournaments 1,513.87
46 -2 Alex Hietala  7 Tournaments 1,480.14
47 -11 Clement Poletti  7 Tournaments 1,367.83
48 -2 Alan De Bondt  7 Tournaments 1,316.00
49 + 3 Robin Smiciklas  7 Tournaments 1,291.60
50 -11 Richard Sarkozi Jr.  3 Tournaments 1,218.00
51 -9 Claude Churchward  7 Tournaments 1,178.33
52 -9 Raphael Le Bot  7 Tournaments 1,173.67
53 -6 Julien Lebrere  7 Tournaments 1,080.00
54 + 9 Niklas Adank  7 Tournaments 1,079.62
55 -7 Aubin Lacaze  5 Tournaments 1,062.00
T56 -6 Hugo Legeay Gaucher  2 Tournaments 1,040.00
T56 -6 Victor Veyret  2 Tournaments 1,040.00
58 + 11 Florian Schweighofer  6 Tournaments 1,036.90
59 -3 Leon Acikalin  2 Tournaments 970.25
60 -3 Theo Lavergne  7 Tournaments 942.53
61 -3 Fiorino Clerici  7 Tournaments 918.50
62 -3 Hermès Ferchaud  7 Tournaments 908.58
63 -3 Alexandre d'Aurelle de Paladines  7 Tournaments 888.33
64 + 11 Liam Bentein (AM)  4 Tournaments 872.00
65 -4 Marius Cara  7 Tournaments 860.75
66 + 22 Jordan Prutthaweewat  7 Tournaments 843.07
67 + 8 Tom Büschges  7 Tournaments 837.64
68 + 14 Sebastian F. Sliwka  7 Tournaments 822.07
69 -7 Mathis Pansart  7 Tournaments 816.20
70 -6 Mateusz Gradecki  7 Tournaments 732.75
71 -6 Hugo Amsallem  7 Tournaments 727.17
72 -6 Arthur Michaux  3 Tournaments 725.71
73 -6 Bill Koch  7 Tournaments 716.20
74 -6 Luca Denk  5 Tournaments 710.00
75 -4 Pierre Garcia  7 Tournaments 640.33
76 + 19 Tom Colombel  4 Tournaments 618.20
77 -5 Rodi Vlasveld  4 Tournaments 615.60
78 + 14 Moritz Russling  7 Tournaments 565.00
79 -6 Yannic Oppenheimer  7 Tournaments 555.60
80 -6 Justin Deibler  7 Tournaments 540.00
81 -6 Christos Pantazidis  4 Tournaments 502.50
82 -4 Sasha Wortelboer  7 Tournaments 493.00
T83 -4 Petr Janik  5 Tournaments 457.80
T83 -4 Jaka Babnik  1 Tournaments 457.80
85 -4 Yente Van Doren  2 Tournaments 449.75
86 -4 Leo Andeer  2 Tournaments 411.67
87 Dennis Fuchs  7 Tournaments 410.40
T88 -4 Charles Weis  7 Tournaments 410.00
T88 -4 Lukas Zušták  1 Tournaments 410.00
T90 -4 Rasmus Broholt Lind  5 Tournaments 378.17
T90 -4 Julius Kreutzer  2 Tournaments 378.17
92 -3 Nicolas Calvet  5 Tournaments 349.00
T93 -3 Maik Süßbier (AM)  7 Tournaments 337.50
T93 -3 Bence Somogyi (AM)  1 Tournaments 337.50
T95 -2 Mike Saxer  7 Tournaments 315.33
T95 -2 Lars Buijs  5 Tournaments 315.33
97 -1 Ibrahim Tarik Aslan (AM)  2 Tournaments 303.33
98 -1 Louis Joubin  7 Tournaments 300.00
99 Christian Hellwig  4 Tournaments 280.00
100 -2 Martin Farfal  6 Tournaments 270.00
101 -2 Galaad Hoarau  3 Tournaments 230.00
102 Yannick Köhnen  3 Tournaments 210.00
103 -3 Jenson Whiting  7 Tournaments 200.00
104 Aaron Leitmannstetter  2 Tournaments 180.00
105 Gautier Brisout de barneville  7 Tournaments 160.00