Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2024

RACE OF CHAMPIONS

The top 5 will receive a category on the European Challenge Tour 2025.

Order of Merit 2019 2016 2017 2018 2019 2020 2021 2022 2023 2024

powered by Golfbox
Position Player Played tournaments Score
1 Hurly Long  20 Tournaments 28,999.07
2 Sami Välimäki  16 Tournaments 28,427.17
3 Robbie van West  21 Tournaments 22,502.14
4 Allen John  20 Tournaments 21,165.20
5 Ondrej Lieser  10 Tournaments 18,552.98
6 Hinrich Arkenau  20 Tournaments 17,391.84
7 Benjamin Rusch  21 Tournaments 16,504.11
8 Felix Mory  21 Tournaments 16,446.06
9 Finn Fleer  20 Tournaments 14,892.69
10 Stanislas Gautier  21 Tournaments 14,373.58
11 Dylan Boshart  20 Tournaments 13,790.12
12 Moritz Lampert  7 Tournaments 13,606.75
13 Jan Cafourek  14 Tournaments 13,522.23
14 David Heinzinger  20 Tournaments 13,103.05
15 Hubert Tisserand  21 Tournaments 12,278.70
16 Darren Walkley  21 Tournaments 11,905.05
17 Leonard Bem  20 Tournaments 11,379.72
18 Maximilian Walz  21 Tournaments 11,165.96
19 Kevin Duncan  19 Tournaments 10,536.35
20 Julien De Poyen  21 Tournaments 9,803.42
21 Lukas Gras  21 Tournaments 9,610.67
22 Max Albertus  15 Tournaments 8,742.79
23 Mateusz Gradecki  6 Tournaments 8,580.33
24 Thomas Rosenmüller  6 Tournaments 8,502.60
25 James Wilson  20 Tournaments 8,464.52
26 Edouard Dubois  7 Tournaments 8,366.67
27 Dimitri Darnaud  17 Tournaments 8,296.71
28 Franck Daux  15 Tournaments 7,809.59
29 Jean Bekirian  17 Tournaments 7,680.62
30 Florian Fritsch  7 Tournaments 7,653.77
31 Maximilian Oelfke  21 Tournaments 7,430.86
32 Christopher Carstensen  13 Tournaments 7,247.63
33 Manuel Trappel  7 Tournaments 7,174.83
34 Tomas Gouveia  20 Tournaments 6,741.82
35 Perry Cohen  13 Tournaments 5,854.02
36 Mathis Pansart  19 Tournaments 5,385.07
37 Jeremy Freiburghaus  12 Tournaments 5,144.06
38 Stephane Meyssonnier  17 Tournaments 5,060.80
39 Maxime Radureau  8 Tournaments 4,948.17
40 Sean Einhaus  14 Tournaments 4,837.83
41 Romain Vallaeys  18 Tournaments 4,624.10
42 Leo Mathard  20 Tournaments 4,622.74
43 Baptiste Courtachon  19 Tournaments 4,508.93
44 Philip Bootsma  19 Tournaments 4,445.26
45 Michal Pospisil  18 Tournaments 4,377.42
46 Christopher Maclean  21 Tournaments 4,377.39
47 Ayoub Lguirati  13 Tournaments 4,335.17
48 Luca Galliano  13 Tournaments 4,310.83
49 Rory Mcnamara  15 Tournaments 4,174.73
50 Ahmed Marjan  14 Tournaments 4,104.17
51 Baptiste Achard  20 Tournaments 3,827.01
52 Quentin Saintillan  21 Tournaments 3,808.40
53 Raffaele Benatti  19 Tournaments 3,614.13
54 Pierre Joyau  20 Tournaments 3,550.27
55 Nicolas Maheut  16 Tournaments 3,520.60
56 Antoine Schwartz  4 Tournaments 3,513.25
57 Ales Korinek  7 Tournaments 3,501.37
58 Chris Robb  6 Tournaments 3,480.83
59 Fabian Becker  16 Tournaments 3,307.35
60 Karim El Hali  19 Tournaments 3,187.23
61 Bernard Geelkerken  17 Tournaments 3,062.30
62 Yann Pfeiffer  17 Tournaments 3,054.12
63 Alois Kluibenschädl  17 Tournaments 2,734.59
64 Julien Cosentino  21 Tournaments 2,702.33
65 Cedric Otten (AM)  7 Tournaments 2,653.67
66 Faycal Serghini  7 Tournaments 2,624.40
67 Luc Rideau  18 Tournaments 2,618.24
68 Philip McLean  21 Tournaments 2,590.47
69 Henry Simpson  17 Tournaments 2,567.02
70 Niklas Griffiths  19 Tournaments 2,523.75
71 Arnaud Abbas  16 Tournaments 2,385.00
72 Kenny Subregis  10 Tournaments 2,373.00
73 Richard Jouven  10 Tournaments 2,350.77
74 Michael Hirmer  6 Tournaments 2,240.83
75 Fraser Moore  15 Tournaments 2,213.96
76 Ross Cameron  12 Tournaments 2,128.07
77 Daniel Wünsche  11 Tournaments 2,096.88
78 Stefan Still  9 Tournaments 2,074.42
79 Jules Coupade  16 Tournaments 2,005.47
80 Jonathan Griffiths   19 Tournaments 1,972.34
81 Dominik Pietzsch  18 Tournaments 1,955.00
82 Ahmed-Reda Rhazali  16 Tournaments 1,903.59
83 Martin Keskari  12 Tournaments 1,886.36
84 Tomas Beitia  7 Tournaments 1,837.28
85 Kevin Turlan  21 Tournaments 1,835.30
86 Romain Bechu  8 Tournaments 1,800.50
87 Gareth Blease  16 Tournaments 1,751.26
88 Matthew Rion  14 Tournaments 1,731.84
89 Thibaut Leys  11 Tournaments 1,688.63
90 Dennis Meyerrose  17 Tournaments 1,670.00
91 Jules Gris  16 Tournaments 1,652.91
92 Valentin Faure  19 Tournaments 1,647.75
93 Paul Piedelievre  18 Tournaments 1,536.42
94 Edouard Espana  5 Tournaments 1,507.00
95 Xabier Gorospe Guridi  8 Tournaments 1,504.37
96 Gregory Wiggins  20 Tournaments 1,401.83
97 Marek Siakala  4 Tournaments 1,306.57
98 Max Kramer  9 Tournaments 1,304.63
99 Dominic Zrenner  16 Tournaments 1,301.95
100 Eliott Azoulay  18 Tournaments 1,233.81
101 Tiago Rodrigues  17 Tournaments 1,198.00
102 Zeno Felder  13 Tournaments 1,196.25
103 Stanislav Matus  4 Tournaments 1,188.72
104 Niklas Regner (AM)  5 Tournaments 1,128.61
105 Daanyal Spalding  11 Tournaments 1,118.35
106 Othman Raouzi  8 Tournaments 1,079.07
107 Berry Jole  18 Tournaments 1,051.33
108 Daniel Owen  8 Tournaments 987.67
109 Ayoub Ssouadi  6 Tournaments 966.67
110 Raphael Denais  21 Tournaments 966.00
111 Louis Capon  13 Tournaments 899.86
112 Jeremy Nagy-Revesse  15 Tournaments 885.43
113 Amaury Dumas-Jarouss  13 Tournaments 874.35
114 Antoine Auboin  7 Tournaments 857.50
115 Soufiane Dahmane (AM)  5 Tournaments 757.42
116 Tadeas Sedlacek  4 Tournaments 745.00
117 Luca Denk  4 Tournaments 728.10
118 Lukas Tintera  4 Tournaments 709.60
119 Sascha Schmidt  19 Tournaments 690.00
120 Mihailo Dimitrijevic  4 Tournaments 677.25
121 Peter Valasek  7 Tournaments 664.05
122 Gaetan Weydts-Caesens  15 Tournaments 653.60
123 Charles Hebert  10 Tournaments 636.60
124 Brandon Dietzel  5 Tournaments 557.80
125 Timothy Zwirner (AM)  6 Tournaments 555.80
126 Stepan Danek  11 Tournaments 550.00
127 Jamal Allali  15 Tournaments 540.00
128 Mohamed Amine Al Moussaoui  6 Tournaments 469.07
129 Davide Albertini  11 Tournaments 420.33
130 Stanislas Caturla  13 Tournaments 417.75
131 Said Ouahmane (AM)  8 Tournaments 402.00
132 Max Griesbeck  15 Tournaments 400.60
133 Soren Frosch  5 Tournaments 400.00
134 Martin Farfal  11 Tournaments 394.33
135 Vladimir Osipov  4 Tournaments 335.00
136 Bas Slungers  6 Tournaments 321.00
137 Amine El Kharraz (AM)  7 Tournaments 309.00
138 Lucas Levy (†)  14 Tournaments 305.10
139 Charles Tortuyaux  5 Tournaments 296.57
140 Matthias Danielsson  17 Tournaments 290.00
T141 Niklas Adank  12 Tournaments 270.00
T141 Jan-Philip Neuendorf  9 Tournaments 270.00
143 Alexandre Petit  13 Tournaments 230.00
144 Fabian Winkler  8 Tournaments 200.00
145 Antoine Sammarchi  8 Tournaments 170.00
T146 Maximilian Philipp Bögel  11 Tournaments 162.22
T146 Gianluca Proietti  9 Tournaments 162.22
148 Soufiane Rochdi  12 Tournaments 130.00
T149 Anze Leskovar  13 Tournaments 120.00
T149 Nacer Makroune  10 Tournaments 120.00
151 Robin Kind  12 Tournaments 115.00
T152 Jeroen Krietemeijer  7 Tournaments 100.00
T152 Mehdi Fakori (AM)  7 Tournaments 100.00
T152 Lars Buijs  4 Tournaments 100.00
T152 Timo Thans (AM)  4 Tournaments 100.00