Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Chris Robb

Robb

Chris

0x Top 3
1x Top 10
4x Top 20
Order of Merit
32th
Season points
3,500.36
Season prize money
€ 3,709.43
Start End Tournament Position Prize money Score
01/14/2020 01/16/2020 T6 € 992.86 891.43
01/19/2020 01/21/2020 T14 € 525.00 513.33
02/12/2020 02/14/2020 T21 € 410.40 400.60
02/18/2020 02/20/2020 T14 € 509.17 477.00
03/04/2020 03/06/2020 T11 € 652.00 598.00
03/10/2020 03/12/2020 T11 € 620.00 620.00
03/25/2020 03/27/2020
03/31/2020 04/02/2020