Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Max Kramer

Kramer

Max

2x Top 3
2x Top 10
5x Top 20
Start End Tournament Position Prize money Score
03/18/2014 03/20/2014 T18
03/24/2014 03/26/2014 T15
04/08/2014 04/10/2014 4
04/14/2014 04/16/2014 1
04/20/2014 04/22/2014 T28
05/21/2014 05/23/2014 T14
05/26/2014 01/28/2014 T51
06/15/2014 06/17/2014 T29
07/11/2014 07/13/2014 T2
07/21/2014 07/23/2014 T11
07/28/2014 07/30/2014 T13
08/11/2014 08/13/2014 T30
08/26/2014 08/28/2014 MC
08/31/2014 09/02/2014 T21
09/25/2014 09/27/2014 T5