Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Pro Golf Tour Order of Merit 2024

RACE OF CHAMPIONS

The top 5 will receive a category on the European Challenge Tour 2025.

Order of Merit 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024

powered by Golfbox
Position Player Played tournaments Score
1 Antoine Schwartz  19 Tournaments 22,105.29
2 Julian Kunzenbacher  19 Tournaments 21,996.04
3 Christopher Mivis  16 Tournaments 20,453.84
4 Max Kramer  19 Tournaments 18,603.43
5 Mathieu Fenasse  19 Tournaments 17,440.85
6 Patrick Kopp  17 Tournaments 16,481.60
7 Johann Lopez Lazaro  17 Tournaments 16,176.62
8 Benedict Staben  19 Tournaments 15,849.41
9 Stanislav Matus  19 Tournaments 14,402.76
10 Rory Mcnamara  17 Tournaments 12,944.25
11 Alexandre Kaleka  18 Tournaments 12,499.12
12 Maximilian Röhrig  19 Tournaments 12,490.50
13 Hinrich Arkenau  8 Tournaments 12,395.25
14 Kenny Subregis  19 Tournaments 12,225.97
15 Jonas Kölbing  18 Tournaments 11,416.80
16 Maximilian Walz  17 Tournaments 10,643.54
17 Robbie van West  19 Tournaments 10,440.28
18 Maarten Bosch  19 Tournaments 10,321.72
19 Oliv Rozner  16 Tournaments 10,203.37
20 Stephan Gross  19 Tournaments 9,412.53
21 Ben Parker  8 Tournaments 9,230.51
22 Stanislas Gautier  17 Tournaments 8,844.08
23 Ross Cameron  19 Tournaments 8,649.87
24 Maximilian Laier  19 Tournaments 8,529.94
25 Luca Galliano  17 Tournaments 8,275.76
26 9 Tournaments 8,237.45
27 Michael Kraaij  19 Tournaments 7,906.60
28 Julien Gressier  15 Tournaments 7,308.13
29 Anton Kirstein  18 Tournaments 7,082.46
30 Bernard Neumayer  14 Tournaments 6,964.42
31 Younes El Hassani  16 Tournaments 6,908.86
32 David Heinzinger  16 Tournaments 6,569.17
33 Chris Robb  18 Tournaments 6,421.82
34 Nicolas Thommen  18 Tournaments 6,384.32
35 Alexis Anghert  14 Tournaments 6,205.55
36 Manuel Trappel  8 Tournaments 5,956.05
37 David Antonelli  19 Tournaments 5,943.03
38 Clemens Prader  15 Tournaments 5,603.50
39 Daniel Wünsche  14 Tournaments 5,577.84
40 Filip Mruzek  11 Tournaments 5,539.00
41 15 Tournaments 5,449.74
42 Thordur Gissurarson  15 Tournaments 4,150.47
43 Sascha Schmidt  19 Tournaments 4,141.00
44 Claudio Consul (AM)  13 Tournaments 3,867.33
45 Benjamin Weilguni  17 Tournaments 3,862.07
46 Dominik Pietzsch  19 Tournaments 3,850.33
47 Dylan Boshart  16 Tournaments 3,721.82
48 Sam Kiloh  19 Tournaments 3,578.31
49 Joel Girrbach  6 Tournaments 3,487.50
50 Marcel Ohorn  16 Tournaments 3,246.84
51 Max Griesbeck  11 Tournaments 3,185.43
52 Kevin Duncan  11 Tournaments 3,141.03
53 Fabian Becker  17 Tournaments 3,139.63
54 Mathieu Decottignies Lafon  10 Tournaments 3,097.47
55 14 Tournaments 2,977.00
56 Finn Fleer  9 Tournaments 2,857.17
57 Fernand Osther  8 Tournaments 2,656.20
58 Reeve Whitson  8 Tournaments 2,522.83
59 Sven Cremer  15 Tournaments 2,457.58
60 Faycal Serghini  7 Tournaments 2,361.67
61 Ahmed Marjan  16 Tournaments 2,267.44
62 James Wilson  11 Tournaments 2,249.00
63 Vladimir Osipov  16 Tournaments 2,209.51
64 Jan Cafourek  7 Tournaments 2,082.47
65 Sebastian Kannler  11 Tournaments 2,072.39
66 Philip McLean  16 Tournaments 2,006.78
67 Amine Joudar  12 Tournaments 2,001.83
68 Stephan Wolters  7 Tournaments 1,843.33
69 Hendrik Beins  7 Tournaments 1,784.33
70 Marek Novy  13 Tournaments 1,746.97
71 Daniel Kay  4 Tournaments 1,721.33
72 Evanildo Silva dos Santos  16 Tournaments 1,718.67
73 Raffaele Benatti  17 Tournaments 1,712.50
74 Johannes Steiner  11 Tournaments 1,651.00
75 Berni Reiter  12 Tournaments 1,619.67
76 Jan-Philip Neuendorf  11 Tournaments 1,615.00
77 Matti Schmid  4 Tournaments 1,592.86
78 Mehdi Saissi  17 Tournaments 1,563.33
79 Alexander Rosswag  10 Tournaments 1,550.00
80 Ryan Lloyd  17 Tournaments 1,517.50
82 Dennis Meyerrose  5 Tournaments 1,386.36
83 Michael Ziemer  6 Tournaments 1,383.67
84 Zeno Felder  16 Tournaments 1,367.39
85 Lars Buijs  15 Tournaments 1,317.98
86 Sandro Piaget  4 Tournaments 1,220.40
87 Alexander Culverwell  19 Tournaments 1,199.33
88 Michael Hirmer  6 Tournaments 1,197.84
89 Thomas Bosco-Cwiok  10 Tournaments 1,136.67
90 Moritz Mayrhauser  11 Tournaments 1,111.77
91 Arnaud Seguin  9 Tournaments 1,052.46
92 Clement Batut  9 Tournaments 1,025.00
93 Rene Gruber  12 Tournaments 972.33
94 Andrea Gurini  16 Tournaments 941.67
96 Christian Kaiser  17 Tournaments 887.50
97 Richard ODonovan  8 Tournaments 866.67
99 Rob van de Vin  13 Tournaments 812.33
100 Edouard Amacher  19 Tournaments 710.00
101 Davide Albertini  17 Tournaments 697.75
102 Sebastian Schrödl  8 Tournaments 678.80
103 Mateusz Jedrzejczyk  5 Tournaments 648.00
104 Ciaran Boggan  8 Tournaments 580.00
105 Michael Wolf  9 Tournaments 570.00
107 6 Tournaments 490.00
109 Patrick Niederdrenk  5 Tournaments 449.00
110 Michael Muthreich  5 Tournaments 385.75
111 Robert Molnar  6 Tournaments 340.00
T112 Axel Geers  9 Tournaments 338.00
T112 Romain Bechu  5 Tournaments 338.00
114 Kevin Turlan  11 Tournaments 309.00
115 Alain Jeanrenaud  12 Tournaments 307.20
T117 Sven Korver  8 Tournaments 290.00
T117 Ben Collier  5 Tournaments 290.00
119 Amine El Malki  6 Tournaments 260.00
120 Mikhail Morozov  15 Tournaments 220.00
T121 Mayel Oueld Es Cheikh  7 Tournaments 200.00
T121 Damian Ulrich  4 Tournaments 200.00
123 Charles Tortuyaux  4 Tournaments 180.00
T124 Mohamed Belaroussia  7 Tournaments 140.00
126 Florian Kolberg  14 Tournaments 120.00