Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Allen John

John

Allen

1x Top 3
4x Top 10
4x Top 20
Order of Merit
17th
Season points
7,998.12
Season prize money
€ 8,328.24
Start End Tournament Position Prize money Score
01/23/2024 01/25/2024 T18 € 490.00 449.00
01/28/2024 01/30/2024 T23 € 410.40 382.20
02/20/2024 02/22/2024 T3 € 1,616.67 1,616.67
02/24/2024 02/26/2024 T7 € 966.67 920.00
03/12/2024 03/14/2024 T18 € 502.50 437.25
03/17/2024 03/19/2024 T14 € 520.00 493.00
04/24/2024 04/26/2024 36 € 335.00 315.00
05/07/2024 05/09/2024 T12 € 554.00 540.00
06/03/2024 06/05/2024 T6 € 1,027.50 1,027.50
06/11/2024 06/13/2024 T8 € 878.00 790.00
06/24/2024 06/26/2024 T6 € 1,027.50 1,027.50
07/03/2024 07/05/2024 MC
07/22/2024 07/24/2024 MC