Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Perry Cohen

Cohen

Perry

Perry Cohen 2018 2019

0x Top 3
4x Top 10
1x Top 20
Order of Merit
35th
Season points
5,854.02
Season prize money
€ 6,049.57
Start End Tournament Position Prize money Score
01/15/2019 01/17/2019 T49
01/21/2019 01/23/2019 T6 € 1,145.00 1,145.00
02/03/2019 02/05/2019 9 € 960.00 860.00
02/07/2019 02/09/2019 T9 € 747.50 747.50
02/13/2019 02/15/2019 T24 € 382.20 373.80
03/03/2019 03/05/2019 6 € 1,210.00 1,210.00
03/07/2019 03/09/2019 T37 € 320.00 309.00
03/28/2019 03/30/2019 T26 € 374.29 349.63
04/03/2019 04/05/2019 T11 € 564.29 538.67
05/10/2019 05/12/2019 MC
06/26/2019 06/28/2019 T32 € 346.29 320.43
07/24/2019 07/26/2019 MC
08/23/2019 08/25/2019 MC